This alert expired on 3 September 2026 at 21:00 UTC. It is kept here as a record.
No stronger detection stands among the 94 recorded within 20 km of this point since 16 March 2026 — 8 others scored the same. Another comparable one was recorded here earlier the same day.
What the source measured
NOAA reported: Tornado Warning issued September 3 at 4:12PM EDT until September 3 at 5:00PM EDT by NWS Detroit/Pontiac MI
An estimated 2,518,291 people live within 50 km of this point.
Nearby, since 16 March 2026
- September 4, 2026 · score 46 · 8.2 km
- September 3, 2026 · score 46 · 8.2 km
- June 14, 2026 · score 52 · 11.2 km
How we know
Confirmed by 3 independent sources, including NOAA.
Our own score for this event is 76 out of 100, at 91 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v4. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Critical |
| Calamity Score (ours) | 76 / 100 |
| Our confidence | 91% |
| Coordinates | 42.1564, -83.3360 |
| Nearest City | Romulus (9 km) |
| Population Exposed | 2.5M within 50 km |
| Impact Tier | catastrophic |
| Timestamp | 2026-09-03T20:12:00.000Z |
| Source | https://api.weather.gov/alerts/urn%3Aoid%3A2.49.0.1.840.0.7596e7a899d3e7527125bb89b34d6b2d77d14d71.001.1 |
Score Breakdown
Technical Details
| Event | Tornado Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Monroe, MI; Wayne, MI; Lenawee, MI and 1 more areas |
| Headline | Tornado Warning issued September 3 at 4:12PM EDT until September 3 at 5:00PM EDT by NWS Detroit/Pontiac MI |
| Expires | 2026-09-03T17:00:00-04:00 |
| SenderName | NWS Detroit/Pontiac MI |
| HasExactCoords | true |
| MergedCount | 4 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.7596e7a899d3e7527125bb89b34d6b2d77d14d71.001.1","noaa_urn:oid:2.49.0.1.840.0.733e750476d74d766c62519aac652c0c9f77eb88.001.1","noaa_urn:oid:2.49.0.1.840.0.49a935c20de3f636b8496980259a178d6d916483.001.1","noaa_urn:oid:2.49.0.1.840.0.eddb92c3a4c4b0b63b63ca5e1b9ed4c821812b2f.001.1"] |
| Spc ReportType | wind |
| Spc Speed | UNK |
| Spc Location | 2 E Highland |
| Spc County | Oakland |
| Spc State | MI |
| Spc Comments | Multiple trees down on Duck Lake Rd. (DTX) |
| Google News RssFeed | weather |
| Google News SourceName | Detroit Free Press |
| MergedSources | [{"id":"spc_wind_42.74_-83.62_12","source":"spc","severity":"medium","severityValue":45,"timestamp":1788447480000,"latitude":42.74,"longitude":-83.62},{"id":"spc_wind_42.75_-83.38_13","source":"spc","severity":"medium","severityValue":45,"timestamp":1788448260000,"latitude":42.75,"longitude":-83.38},{"id":"spc_wind_42.69_-83.20_14","source":"spc","severity":"medium","severityValue":45,"timestamp":1788449100000,"latitude":42.69,"longitude":-83.2},{"id":"spc_wind_42.69_-83.12_15","source":"spc","severity":"medium","severityValue":45,"timestamp":1788449220000,"latitude":42.69,"longitude":-83.12},{"id":"spc_wind_42.77_-83.31_16","source":"spc","severity":"medium","severityValue":45,"timestamp":1788449220000,"latitude":42.77,"longitude":-83.31},{"id":"spc_wind_42.64_-82.97_17","source":"spc","severity":"medium","severityValue":45,"timestamp":1788450180000,"latitude":42.64,"longitude":-82.97},{"id":"spc_wind_42.63_-83.57_18","source":"spc","severity":"medium","severityValue":45,"timestamp":1788450960000,"latitude":42.63,"longitude":-83.57},{"id":"gnews_weather_496793_196","source":"google_news","severity":"medium","severityValue":40,"timestamp":1788458340000,"latitude":42.33,"longitude":-83.05},{"id":"gnews_weather_496795_197","source":"google_news","severity":"medium","severityValue":40,"timestamp":1788465150000,"latitude":42.33,"longitude":-83.05},{"id":"gnews_weather_496791_198","source":"google_news","severity":"medium","severityValue":40,"timestamp":1788447842000,"latitude":42.33,"longitude":-83.05},{"id":"gnews_weather_496795_201","source":"google_news","severity":"medium","severityValue":40,"timestamp":1788462060000,"latitude":42.33,"longitude":-83.05},{"id":"gnews_weather_496794_202","source":"google_news","severity":"medium","severityValue":40,"timestamp":1788458858000,"latitude":42.33,"longitude":-83.05},{"id":"gnews_weather_496790_215","source":"google_news","severity":"medium","severityValue":40,"timestamp":1788444840000,"latitude":42.33,"longitude":-83.05}] |
Safety Information
If a tornado warning is issued: go to a basement or an interior room on the lowest floor, away from windows. A vehicle and a mobile home are not shelter. Cover your head and neck. Wait for the official all-clear before going outside, and watch for downed power lines and gas leaks afterwards.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens near Romulus?
Calamity.live data shows a weather event with CalamityScore 76/100, near Romulus (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 185 scientific monitoring sources.